


We will deliver your bike to anywhere in mainland UK for ONLY £99.00
|
Call 0151 357 3341 for more information
|
![]() | Model: | FLHRC | Year: | 2009 |
| Colour: | Black | Engine cc: | 1584 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Road King Classic | Mileage: | ||
| Price: | £13,495 | Email an Enquiry | ||
|
![]() | Model: | VRSCAW | Year: | 2007 |
| Colour: | Dark Blue Pearl | Engine cc: | 1130 | |
| Owners: | One | Warranty: | ||
| Category: | V-Rod | Mileage: | 2255 | |
| Price: | £10,395 | Email an Enquiry | ||
|
![]() | Model: | FLSTC | Year: | 2008 |
| Colour: | Red/Cream | Engine cc: | 1584 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Mileage: | |||
| Price: | £13,495 | Email an Enquiry | ||
|
![]() | Model: | FXSTI | Year: | 2003 |
| Colour: | Black | Engine cc: | 1450 | |
| Owners: | Four | Warranty: | 3 Months | |
| Category: | Softail Standard | Mileage: | 7500 | |
| Price: | £7,995 | Email an Enquiry | ||
|
![]() | Model: | XB12Ss | Year: | 2008 |
| Colour: | Cherry Bomb | Engine cc: | 1203 | |
| Owners: | One | Warranty: | ||
| Category: | Lightning | Mileage: | 1171 | |
| Price: | £5,795 | Email an Enquiry | ||
|
![]() | Model: | FXDC | Year: | 2009 |
| Colour: | Black | Engine cc: | 1584 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Dyna Super Glide Custom | Mileage: | ||
| Price: | £8,995 | Email an Enquiry | ||
|
![]() | Model: | FLSTC | Year: | 2001 |
| Colour: | Green | Engine cc: | 1450 | |
| Owners: | Three | Warranty: | 3 Months | |
| Category: | Heritage Softail Classic | Mileage: | 43358 | |
| Price: | £8,795 | Email an Enquiry | ||
|
![]() | Model: | FLSTF | Year: | 2009 |
| Colour: | Custom Painted | Engine cc: | 1584 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Fatboy | Mileage: | ||
| Price: | £13,295 | Email an Enquiry | ||
|
![]() | Model: | FXDL | Year: | 2002 |
| Colour: | Red / Silver | Engine cc: | 1450 | |
| Owners: | One | Warranty: | 3 Months | |
| Category: | Dyna Low Rider | Mileage: | 2945 | |
| Price: | £7,995 | Email an Enquiry | ||
|
![]() | Model: | XR1200 | Year: | 2008 |
| Colour: | Pewter | Engine cc: | 1200 | |
| Owners: | Ex-Demo | Warranty: | ||
| Category: | XR1200 | Mileage: | 465 | |
| Price: | SOLD | Email an Enquiry | ||
|
![]() | Model: | FXSTC | Year: | 2006 |
| Colour: | Blue / Black | Engine cc: | 1584 | |
| Owners: | One | Warranty: | ||
| Category: | Softail Custom | Mileage: | 4220 | |
| Price: | £9,995 | Email an Enquiry | ||
|
![]() | Model: | XL1200C | Year: | 2006 |
| Colour: | Black | Engine cc: | 1200 | |
| Owners: | One | Warranty: | 3 Months | |
| Category: | Sportster Custom | Mileage: | 3580 | |
| Price: | £5,795 | Email an Enquiry | ||
|
![]() | Model: | XL883 | Year: | 2007 |
| Colour: | Black | Engine cc: | 883 | |
| Owners: | One | Warranty: | ||
| Category: | Sportster | Mileage: | 2500 | |
| Price: | £4,395 | Email an Enquiry | ||
|
![]() | Model: | FLSTCI | Year: | 2006 |
| Colour: | Cobalt / Silver | Engine cc: | 1450 | |
| Owners: | Two | Warranty: | 3 Months | |
| Category: | Heritage Softail Classic | Mileage: | 7696 | |
| Price: | £11,395 | Email an Enquiry | ||
|
![]() | Model: | XL1200 C | Year: | 2008 |
| Colour: | Black | Engine cc: | 1200 | |
| Owners: | One | Warranty: | ||
| Category: | Sportster Custom | Mileage: | 298 | |
| Price: | £6,995 | Email an Enquiry | ||
|
![]() | Model: | FLSTN | Year: | 1996 |
| Colour: | Green / Silver | Engine cc: | 1340 | |
| Owners: | Two | Warranty: | 3 Months | |
| Category: | Heritage Softail Nostalgia | Mileage: | 1248 | |
| Price: | £9,995 | Email an Enquiry | ||
|
![]() | Model: | 1125 R | Year: | 2008 |
| Colour: | Black | Engine cc: | 1125 | |
| Owners: | One | Warranty: | ||
| Category: | Sports Cruiser | Mileage: | 1200 | |
| Price: | £7,495 | Email an Enquiry | ||
|
![]() | Model: | XB9SX | Year: | 2007 |
| Colour: | Black | Engine cc: | 900 | |
| Owners: | One | Warranty: | ||
| Category: | City X | Mileage: | 8617 | |
| Price: | £4,475 | Email an Enquiry | ||
|
![]() | Model: | XL883c | Year: | 2009 |
| Colour: | Red Sunglo | Engine cc: | 883 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Sportster Custom | Mileage: | ||
| Price: | £5,400 | Email an Enquiry | ||
|
![]() | Model: | FXDWG | Year: | 2005 |
| Colour: | Blue | Engine cc: | 1450 | |
| Owners: | Two | Warranty: | ||
| Category: | Dyna Wide Glide | Mileage: | 17500 | |
| Price: | £9,695 | Email an Enquiry | ||
|
![]() | Model: | FXDWG | Year: | 1997 |
| Colour: | Silver / Black | Engine cc: | 1340 | |
| Owners: | Two | Warranty: | 3 Months | |
| Category: | Dyna Wide Glide | Mileage: | 25273 | |
| Price: | £7,695 | Email an Enquiry | ||
|
![]() | Model: | XL883r | Year: | 2008 |
| Colour: | Orange/Black | Engine cc: | 883 | |
| Owners: | None | Warranty: | 24 Months | |
| Category: | Sportster | Mileage: | ||
| Price: | £4,895 | Email an Enquiry | ||
|
![]() | Model: | FLHRC | Year: | 2008 |
| Colour: | Blue | Engine cc: | 1584 | |
| Owners: | One | Warranty: | ||
| Category: | Road King Classic | Mileage: | 1388 | |
| Price: | £12,295 | Email an Enquiry | ||
|
![]() | Model: | FLSTFSE | Year: | 2005 |
| Colour: | Red / Purple Flames | Engine cc: | 1700 | |
| Owners: | Two | Warranty: | 3 Months | |
| Category: | Screamin Eagle Fat Boy | Mileage: | 8900 | |
| Price: | £18,995 | Email an Enquiry | ||
|
![]() | Model: | FLHT | Year: | 2008 |
| Colour: | Black | Engine cc: | 1584 | |
| Owners: | One | Warranty: | ||
| Category: | Electra Glide | Mileage: | 4800 | |
| Price: | £10,395 | Email an Enquiry | ||
|
![]() | Model: | VRSCAW | Year: | 2008 |
| Colour: | Black | Engine cc: | 1130 | |
| Owners: | One | Warranty: | ||
| Category: | V-Rod | Mileage: | 557 | |
| Price: | £10,995 | Email an Enquiry | ||
|
![]() | Model: | FLSTF | Year: | 2006 |
| Colour: | Multi | Engine cc: | 1700 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Screamin Eagle Fat Boy | Mileage: | 6564 | |
| Price: | £19,995 | Email an Enquiry | ||
|
![]() | Model: | XL1200C | Year: | 2008 |
| Colour: | Black | Engine cc: | 1200 | |
| Owners: | Ex-Demo | Warranty: | ||
| Category: | Sportster Custom | Mileage: | 335 | |
| Price: | £6,740 | Email an Enquiry | ||
|
![]() | Model: | FLHR ABS | Year: | 2008 |
| Colour: | Vivid Black | Engine cc: | 1584 | |
| Owners: | Warranty: | 24 Months | ||
| Category: | Road King | Mileage: | ||
| Price: | £13,995 | Email an Enquiry | ||
|
![]() | Model: | XL883L | Year: | 2008 |
| Colour: | Black | Engine cc: | 883 | |
| Owners: | Ex-Demo | Warranty: | ||
| Category: | Sportster | Mileage: | 24 | |
| Price: | £4,195 | Email an Enquiry | ||
|
![]() | Model: | FLHTCUSE2 | Year: | 2007 |
| Colour: | Blue | Engine cc: | 1800 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Screamin Eagle Ultra Classic | Mileage: | 15444 | |
| Price: | £16,995 | Email an Enquiry | ||
|
![]() | Model: | XL883 | Year: | 2002 |
| Colour: | Black | Engine cc: | 883 | |
| Owners: | Two | Warranty: | 3 Months | |
| Category: | Sportster | Mileage: | 17800 | |
| Price: | £3,395 | Email an Enquiry | ||
|
![]() | Model: | XL883L | Year: | 2009 |
| Colour: | Black | Engine cc: | 883 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Sportster | Mileage: | ||
| Price: | £4,590 | Email an Enquiry | ||
|
![]() | Model: | XL883 | Year: | 2008 |
| Colour: | Black | Engine cc: | 883 | |
| Owners: | Ex-Demo | Warranty: | ||
| Category: | Sportster | Mileage: | 112 | |
| Price: | £4,195 | Email an Enquiry | ||
|
![]() | Model: | FLHRC | Year: | 2008 |
| Colour: | Suede Blue / Black | Engine cc: | 1584 | |
| Owners: | One | Warranty: | ||
| Category: | Road King Classic | Mileage: | 7 | |
| Price: | £13,800 | Email an Enquiry | ||
|
![]() | Model: | XL1200R | Year: | 2004 |
| Colour: | Black | Engine cc: | 1200 | |
| Owners: | Four | Warranty: | 3 Months | |
| Category: | Sportster Roadster | Mileage: | 7800 | |
| Price: | £4,795 | Email an Enquiry | ||
|
![]() | Model: | VRSCX | Year: | 2007 |
| Colour: | Orange / Silver | Engine cc: | 1250 | |
| Owners: | One | Warranty: | 3 Months | |
| Category: | Screamin' Eagle V-rod | Mileage: | 1505 | |
| Price: | £10,995 | Email an Enquiry | ||
Visitors:166858
Call Chester Harley-Davidson Sales +44(0)151 357 2124 - Service +44(0)151 357 3341 - Legal - Privacy - Website terms & conditions









































